Breakfast just got crunchier
Add some bite to breakfast with our tasty, high-fibre Crunchy Bran cereal. Super crunchy – it goes brilliantly with blueberries, strawberries and raspberries!
| Nutrition | Per 100g | Per Serving (40g) | %RI* per 100g |
|---|---|---|---|
| Energy | 1483kJ / 352kcal | 593kJ / 141kcal | |
| Fat | 3.6g | 1.4g | |
| of which saturates | 0.6g | 0.2g | |
| Carbohydrates | 58g | 23g | |
| of which sugars | 14g | 5.6g | |
| Fibre | 20g | 8.0g | |
| Protein | 12g | 4.8g | |
| Salt | 0.90g | 0.35g | |
| Vitamin D | 4.3µg | 1.7µg | 86 |
| Thiamin (B1) | 0.94mg | 0.38mg | 85 |
| Riboflavin (B2) | 1.2mg | 0.48mg | 86 |
| Niacin | 14mg | 5.6mg | 88 |
| Vitamin B6 | 1.2mg | 0.48mg | 86 |
| Folic Acid | 250µg | 100µg | 125 |
| Vitamin B12 | 2.1µg | 0.84µg | 84 |
| Calcium | 344mg | 138mg | 43 |
| Iron | 12mg | 4.8mg | 86 |
*RI - Reference Intake of an average adult (8400kJ/2000kcal
Wheat Bran (51%), Wholegrain Wheat (32%), Oat Bran (11%), Sugar, Malted Barley Extract, Salt, Calcium, Niacin, Iron, Riboflavin (B2), Vitamin B6, Thiamin (B1), Folic Acid, Vitamin D, Vitamin B12.
Allergy Advice.
For allergens, including cereals containing gluten, see ingredients in bold. Also, not suitable for milk allergy sufferers.
Which of your products contain Folic Acid?
Get some answers with our handy Frequently Asked Questions.
Check out our FAQs